Welcome to our website
 Home > Products >Paper industry used heating steam boiler with factory price

Paper industry used heating steam boiler with factory price

Product thermal capacity: 20-110 t/h
Working pressure: 1.25-5.3 Mpa
Outlet temperature: 194-540 °C
Available fuel: Nature gas, coke oven gas, blast furnace gas, carbon black off-gas, biogas, LPG, diesel, heavy oil, light oil, crude oil, etc.
Available industries: Heat supplying, chemical, food, textile, printing and dyeing, cigarettes and tobacco, fodder, pharmacy, building materials, brewery, rubber, hospital etc

  • Introduction
  • Parameters
  • Gallery

Paper industry used heating steam boiler with factory price is used to dry wet paper sheets in paper making production line. it also can be used in other industries.

Advantages

1. Safety

2. Efficiency

3. Energy Saving

4. Environmental Protection

2.Features of Paper making industry steam boiler price

1. It adopts the new and compact structure.

2. The furnace combustion has reasonable organization, and the combustion chamber is composed

by the combustion chamber and the reburning chamber.

3. Among the convection bank we design many multi-channel smoke baffle walls that make the flue

gas turn back for many times, which is conducive for the furnace dust removal.

4. It uses multilevel detachable firebrick forming arch.

5. The boiler adopts the high- quality raw materials.

6. It has advanced processing and testing equipment of boiler.

Model Rated evaporation(t/h) Rated working pressure(MPa) Rated steam temperature(℃) Thermal efficiency(%) Maximum transport size(m)
(L×W×H)
SZS20-1.25-Q.Y 20 1.25 194 >98 8.9×3.9×4.0
SZS20-1.6-Q.Y 20 1.6 204 >98 8.9×3.9×4.0
SZS20-2.5-Q.Y 20 2.5 225 >98 8.9×3.9×4.0
SZS25-1.25-Q.Y 25 1.25 194 >98 10.5×4.2×4.2
SZS25-1.6-Q.Y 25 1.6 204 >98 10.5×4.2×4.2
SZS25-2.5-Q.Y 25 2.5 225 >98 10.5×4.2×4.2
SZS30-1.25-Q.Y 30 1.25 194 >98 10.5×4.3×4.3
SZS30-1.6-Q.Y 30 1.6 204 >98 10.5×4.3×4.3
SZS30-2.5-Q.Y 30 2.5 225 >98 10.5×4.3×4.3
SZS35-1.25-Q.Y 35 1.25 194 >98 11.3×4.3×4.3
SZS35-1.6-Q.Y 35 1.6 204 >98 11.3×4.3×4.3
SZS35-2.5-Q.Y 35 2.5 225 >98 11.3×4.3×4.3
SZS40-1.25-Q.Y 40 1.25 194 >98 12.4×4.4×4.6
SZS40-1.6-Q.Y 40 1.6 204 >98 12.4×4.4×4.6
SZS40-2.5-Q.Y 40 2.5 225 >98 12.4×4.4×4.6
SZS50-1.25-Q.Y 50 1.25 194 >98 15.6×4.4×4.6
SZS50-1.6-Q.Y 50 1.6 204 >98 15.6×4.4×4.6
SZS50-2.5-Q.Y 50 2.5 225 >98 15.6×4.4×4.6
SZS65-1.25-Q.Y 65 1.25 194 >98 11.5×1.5×1.8
SZS65-1.6-Q.Y 65 1.6 204 >98 11.5×1.5×1.8
SZS65-2.5-Q.Y 65 2.5 225 >98 11.5×1.5×1.8
SZS75-1.25-Q.Y 75 1.25 194 >98 12×1.5×1.8
SZS75-1.6-Q.Y 75 1.6 204 >98 12×1.5×1.8
SZS75-2.5-Q.Y 75 2.5 225 >98 12×1.5×1.8
SZS100-1.25-Q.Y 100 1.25 194 >98 13×1.5×1.8
SZS100-1.6-Q.Y 100 1.6 204 >98 13×1.5×1.8
SZS100-2.5-Q.Y 100 2.5 225 >98 13×1.5×1.8

Get Price And Support

Related Products

ABOUT US

ZOZEN is located in Wuxi,Wuxi is an important modern industrial city in China . It is only about 100 kilometers away from ShangHai.
Our products have been sold to more than 100 countries and regions and set up offices in many countries to ensure that they serve customers at the first time.

ABOUT US

ZOZEN is located in Wuxi,Wuxi is an important modern industrial city in China . It is only about 100 kilometers away from ShangHai.
Our products have been sold to more than 100 countries and regions and set up offices in many countries to ensure that they serve customers at the first time.

CONTACT US

  • +86-13915290614
  • No. 76, Xin Da Road, Zhou tie Town, Yixing, Wuxi, China